Who am I
From a full developer profile with strong knowledge in .Net, I migrated to become a DevOps Engineer after several experiences like Sharepoint Architect, Middleware Administrator, Team Leader, Solution Architect
Experience
-
Union Bancaire Privée
- DevOps Engineer
- Solution Architect / Technical Leader .Net
- Head of Middleware team
- Technical Leader .Net
-
SQLi Switzerland
- Technical Leader .Net
- SharePoint Architect
-
GFI International
- Technical Leader .Net
-
GFI Informatique (France)
- Technical Leader .Net
- Business Analyst
- Tierce Maintenance Applicative Team leader
- Developer
Skills
DevOps
Tools | Experience Level | Experience |
---|---|---|
Ansible | Roles and playbooks developments Inventory plugins Molecule unit tests | |
Ansible Tower | Ansible Tower Configuration and deployment | |
Azure DevOps Server | Configuration and deployment Linux and Windows build agents deployment Automation Pipeline templates Extensions development | |
Continuous Integration | Package versioning Build Unit tests Code quality Code coverage Package publishing Vulnerabilities scanning | |
Powershell DSC | Resources Development SharePoint deployment automation | |
Jfrog Artifactory | Configuration and deployment automation Repository structure Groovy Policy Promotion | |
Jenkins | Configuration and deployment automation Linux and Windows build agents deployment Automation Scripted and declarative pipelines Library | |
Markdown | Documentation with mkdocs, Jekyll | |
Continuous Delivery |
Programming
Language | Knowledge Level | Experience |
---|---|---|
Powershell | Business Objects Automation Module Kerberos Configuration Azure Idempotent automation Ansible Modules | |
.Net | Relationships Managers web portal Breast cancer screening follow-up Supermarket order management Emergency room management Infrastructure Inventory Management | |
Groovy | Jfrog Artifactory custom policy Jenkins automation Library | |
Python | Ansible modules, plugins and lookups Firewall rules unit tests | |
Nodejs | Ansible structure generator with Yeoman |
Operating Systems
Operating System | Knowledge Level | Experience |
---|---|---|
Windows | ||
Linux RHEL |
Execution platforms
Server | Experience Level | Experience |
---|---|---|
IIS | Deployment automation Websites configuration Application pools configuration | |
Sharepoint (2007) | Architecture Style integration features development Reverse lookup field development Trainings | |
Docker | Images development Multi stage Multi Arch | |
Apache | Deployment automation Reverse Proxy configuration | |
Tomcat | Deployment automation | |
Kunernetes | AKS deployment Helm charts | |
Talend | TAC Administration Jobs development | |
Business Object | Configuration and deployment .Net SDK Integration | |
MQ Series | .Net SDK Integration | |
RabbitMQ | Configuration and deployment automation Queues, exchange and topics configuration .Net SDK Integration |
Infrastructure Tools
Tools | Experience Level | Experience |
---|---|---|
Efficient IP | API Integration | |
Tufin | SecureChange / SecureTrack API Integration | |
Checkpoint Firewall | Rules and Objects Management with Ansible Rules extraction with command line client |
Cloud
Cloud Provider | Experience Level | Experience |
---|---|---|
Azure |
Tools
Tools | Experience Level |
---|---|
PowershellGet | |
Git | |
Msbuild | |
Nuget | |
Maven | |
Npm | |
Wireshark | |
Messages Analyser | |
Fiddler | |
Sysinternal |
Education
- DUT Informatique Université du Littoral Côte d’Opale (France)